Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
( *Optional Insurance Options )
( *Optional Insurance Options )
Unavailable
Selected
![]() |
Overview ↑↓
Beach View, 4th floor, 2 bedroom/ 2 bath unit is newly redocorated & freshly painted. It has a great view overlooking the gulf and the pool from it's wrap around balcony. Dining room area seats up to 6 people. New furniture, carpets, blinds, bedding throughout the entire condo and new flat screen tvs in both bedrooms and a large TV in the living room area. Master has a king bed and the guest room has a queen and a twin bed. Free Wifi.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen & Twin
Fully Equip Kitchen :
Yes
Cable TV/HBO :
Yes
Private Landline :
Yes
Free Wi-Fi Access :
Secured Network
Elevators :
2
Sleeper Sofa :
No
Bed Size 3rd Rm :
N/A
Floor No. :
4 on 5th Level
Parking Space No. :
410/ Ground Floor
Square Footage, Est. :
1377
Rental Type :
Beach View
Hair Dryer :
Yes
Non-Smoking Unit :
Yes
Pets Allowed :
No
Location ↑↓
Request Information
Rental Rates ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
4/17/2021 | 5/26/2021 | $285 | $1,595 | 3 |
5/27/2021 | 5/30/2021 | $325 | $1,795 | 3 |
5/31/2021 | 6/4/2021 | $325 | $1,795 | 3 |
6/5/2021 | 7/2/2021 | $310 | $1,695 | 7 |
7/3/2021 | 7/9/2021 | $345 | $1,895 | 7 |
7/10/2021 | 8/13/2021 | $310 | $1,695 | 7 |
8/14/2021 | 9/1/2021 | $265 | $1,495 | 3 |
9/2/2021 | 9/5/2021 | $325 | $1,795 | 4 |
9/6/2021 | 9/10/2021 | $325 | $1,795 | 3 |
9/11/2021 | 11/23/2021 | $265 | $1,495 | 3 |
11/24/2021 | 11/28/2021 | $310 | $1,695 | 4 |
11/29/2021 | 12/3/2021 | $310 | $1,695 | 3 |
12/4/2021 | 12/17/2021 | $265 | $1,495 | 3 |
12/18/2021 | 1/7/2022 | $345 | $1,895 | 7 |
1/8/2022 | 1/28/2022 | $285 | $1,595 | 7 |
1/29/2022 | 3/11/2022 | $375 | $2,095 | 7 |
3/12/2022 | 4/22/2022 | $390 | $2,195 | 7 |
Our monthly rates are up to 10% off! Please call our office for details & to book.
*Excludes Taxes, Fees and Travel Insurance.