Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
( *Optional Insurance Options )
( *Optional Insurance Options )
Unavailable
Selected
![]() |
Overview ↑↓
This 2 bedroom 2 bath has a retro theme surrounding the unit. Lots of color and decorative art work throughout. Fully equipped kitchen with granite countertops. Master bedroom has a king bed and the guest room has a queen and a full size bed. It sleep 6 people in the unit. It has a large flat screen tv in the livingroom and two 32" flat screen tv in both bedrooms. Open balcony with a gulf view. Free Wi-Fi.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen & Full
Fully Equip Kitchen :
Yes
Cable TV/HBO :
Yes
Private Landline :
Yes
Free Wi-Fi Access :
Secured Network
Elevators :
2
Sleeper Sofa :
N/A
Bed Size 3rd Rm :
No
Floor No. :
5th on 6th Level
Parking Space No. :
504
Square Footage, Est. :
Aprox. 1086 Sft.
Rental Type :
Beach View
Hair Dryer :
Yes
Non-Smoking Unit :
Yes
Pets Allowed :
No
Location ↑↓
Request Information
Rental Rates ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
4/23/2022 | 5/25/2022 | $345 | $1,995 | 3 |
5/26/2022 | 6/1/2022 | $370 | $2,095 | 3 |
6/2/2022 | 6/3/2022 | $370 | $2,095 | 3 |
6/4/2022 | 6/29/2022 | $355 | $1,995 | 7 |
6/30/2022 | 7/1/2022 | $405 | $2,295 | 7 |
7/2/2022 | 7/8/2022 | $405 | $2,295 | 7 |
7/9/2022 | 8/12/2022 | $355 | $1,995 | 7 |
8/13/2022 | 8/31/2022 | $310 | $1,795 | 7 |
9/1/2022 | 9/6/2022 | $390 | $2,095 | 7 |
9/7/2022 | 9/9/2022 | $390 | $2,095 | 7 |
9/10/2022 | 11/22/2022 | $310 | $1,795 | 7 |
11/23/2022 | 11/28/2022 | $370 | $2,095 | 7 |
11/29/2022 | 12/2/2022 | $370 | $2,095 | 7 |
12/3/2022 | 12/16/2022 | $310 | $1,795 | 7 |
12/17/2022 | 1/6/2023 | $405 | $2,295 | 7 |
1/7/2023 | 1/27/2023 | $345 | $1,995 | 7 |
1/28/2023 | 3/10/2023 | $435 | $2,495 | 7 |
3/11/2023 | 4/21/2023 | $465 | $2,695 | 7 |
Our monthly rates are up to 10% off! Please call our office for details & to book.
*Excludes Taxes, Fees and Travel Insurance.